| I consider myself a: | Supporter | Sustainer | Visionary | ||||||
| pledging 2.5% of my income. | pledging 3% of my income. | pledging 5%,(or more), of my income. | |||||||
| Adjusted Annual Income* | Annual | Monthly | Weekly | Annual | Monthly | Weekly | Annual | Monthly | Weekly |
| $10,000 | $250 | $21 | $5 | $300 | $25 | $6 | $500 | $42 | $10 |
| $25,000 | $625 | $52 | $12 | $750 | $63 | $14 | $1,250 | $104 | $24 |
| $50,000 | $1,250 | $104 | $24 | $1,500 | $125 | $29 | $2,500 | $208 | $48 |
| $75,000 | $1,875 | $156 | $36 | $2,250 | $188 | $43 | $3,750 | $313 | $72 |
| $100,000 | $2,500 | $208 | $48 | $3,000 | $250 | $58 | $5,000 | $417 | $96 |
| $150,000 | $3,750 | $313 | $72 | $4,500 | $375 | $87 | $7,500 | $625 | $144 |
| $200,000 | $5,000 | $417 | $96 | $6,000 | $500 | $115 | $10,000 | $833 | $192 |
| $300,000 | $7,500 | $625 | $144 | $9,000 | $750 | $173 | $15,000 | $1,250 | $288 |
*Your adjusted annual income can be determined by taking your adjusted gross income, adding any tax-free income, and subtracting tax deductions, including non-reimbursed medical expenses, care of parent(s), costs of higher education, and cost of child care.