| I consider myself a: | Sustainer | Visionary | "Tithe" | ||||||
| committing 3% of my income. | committing 5% of my income. | committing 10% of my income. | |||||||
| Adjusted Annual Income* | Annually | Monthly | Weekly | Annually | Monthly | Weekly | Annually | Monthly | Weekly |
| $10,000 | $300 | $25 | $6 | $500 | $42 | $10 | $1,000 | $83 | $19 |
| $25,000 | $750 | $63 | $14 | $1,250 | $104 | $24 | $2,500 | $208 | $48 |
| $50,000 | $1,500 | $125 | $29 | $2,500 | $208 | $48 | $5,000 | $417 | $96 |
| $75,000 | $2,250 | $188 | $43 | $3,750 | $313 | $72 | $7,500 | $625 | $144 |
| $100,000 | $3,000 | $250 | $58 | $5,000 | $417 | $96 | $10,000 | $833 | $192 |
| $150,000 | $4,500 | $375 | $87 | $7,500 | $625 | $144 | $15,000 | $1,250 | $288 |
| $200,000 | $6,000 | $500 | $115 | $10,000 | $833 | $192 | $20,000 | $1,667 | $385 |
| $300,000 | $9,000 | $750 | $173 | $15,000 | $1,250 | $288 | $30,000 | $2,500 | $577 |
| * Your Adjusted Annual Income can be determined by taking your adjusted gross income, adding any tax-free income, and subtracting tax deductions, including non-reimbursed medical expenses, care of parent(s), costs of higher education, and cost of the child care. It is understood that at least some of these will be estimates. | |||||||||
Note: Some Christian
churches expect all members to tithe. We understand that many of our
members cannot. We include it as the highest
level of financial commitment to UUCL. (We also apologize if the word
"tithe" evokes memories of unpleasant religious experience for anyone.)